Sold House Prices - Streets in Wirral - Wirral Globe
Send us news by text, start your message Globe News and your send photos and videos to 80360
See details of sold houses in and around Wirral.
A total of 2182 streets were found in Wirral. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| The Anzacs | Wirral | 5 | £109,580 | £119,950 |
| The Avenue | Wirral | 4 | £100,250 | £122,000 |
| The Barncroft | Wirral | 5 | £154,300 | £164,000 |
| The Beeches | Wirral | 10 | £160,400 | £216,000 |
| The Carters | Wirral | 1 | £175,000 | £175,000 |
| The Cedars | Wirral | 2 | £225,000 | £235,000 |
| The Chase | Wirral | 3 | £186,050 | £249,950 |
| The Close | Bebington | 2 | £281,475 | £284,950 |
| The Close | Irby | 5 | £201,600 | £225,000 |
| The Crescent | Bebington | 3 | £110,333 | £125,000 |
| The Crescent | Heswall | 3 | £298,333 | £310,000 |
| The Crescent | Pensby | 8 | £140,363 | £155,000 |
| The Croft | Wirral | 4 | £185,125 | £216,000 |
| The Crofters | Wirral | 11 | £138,077 | £160,000 |
| The Esplanade | Wirral | 6 | £128,900 | £169,950 |
| The Fairways | Caldy | 2 | £570,000 | £610,000 |
| The Finney | Caldy | 1 | £725,000 | £725,000 |
| The Foxes | Wirral | 4 | £306,875 | £330,000 |
| The Ginnel | Wirral | 2 | £154,250 | £156,000 |
| The Glade | Wirral | 2 | £256,000 | £322,000 |
| The Glen | Wirral | 3 | £287,667 | £340,000 |
| The Goose Green | Wirral | 1 | £249,950 | £249,950 |
| The Green | Caldy | 10 | £393,450 | £640,000 |
| The Heathlands | Wirral | 4 | £205,375 | £235,000 |
| The Highcroft | Wirral | 1 | £200,000 | £200,000 |
| The Kings Gap | Hoylake | 38 | £197,802 | £415,000 |
| The Kirklands | Wirral | 5 | £287,400 | £335,000 |
| The Knap | Wirral | 2 | £500,000 | £500,000 |
| The Leas | Wirral | 5 | £181,100 | £194,000 |
| The Limes | Wirral | 2 | £219,000 | £240,000 |
| The Lydiate | Heswall | 6 | £344,333 | £399,500 |
| The Meadow | Wirral | 18 | £84,497 | £107,500 |
| The Meadows | Bromborough | 5 | £354,400 | £360,000 |
| The Moorings | Wirral | 2 | £330,000 | £350,000 |
| The Mount | Heswall | 5 | £371,500 | £630,000 |
| The Oaks | Wirral | 6 | £107,499 | £135,500 |
| The Oatlands | Wirral | 8 | £261,563 | £560,000 |
| The Paddock | Heswall | 3 | £448,333 | £485,000 |
| The Paddock | Moreton | 3 | £171,333 | £181,000 |
| The Paddock | Upton | 5 | £267,800 | £290,000 |
| The Pastures | Wirral | 8 | £231,263 | £280,000 |
| The Pines | Wirral | 1 | £261,500 | £261,500 |
| The Pipers | Heswall | 3 | £593,667 | £720,000 |
| The Planters | Wirral | 3 | £193,133 | £244,950 |
| The Quadrant | Wirral | 3 | £101,650 | £124,950 |
| The Rake | Bromborough | 24 | £134,602 | £208,500 |
| The Ridge | Wirral | 1 | £425,000 | £425,000 |
| The Ridgeway | Heswall | 1 | £570,000 | £570,000 |
| The Ridgeway | Meols | 19 | £198,762 | £320,000 |
| The Roscote | Wirral | 1 | £485,000 | £485,000 |
Average Sold Prices for Wirral
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 2,058 | £131,636 |
| Terraced | 3,284 | £130,924 |
| Semi-detached | 8,492 | £164,090 |
| Detached | 4,136 | £303,348 |
| All | 17,970 | £186,364 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name