See details of sold houses in and around Wirral.
A total of 2182 streets were found in Wirral. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Sandlea Mews | Wirral | 1 | £165,000 | £165,000 |
| Sandlea Park | Wirral | 11 | £329,236 | £490,000 |
| Sandpiper Close | Wirral | 13 | £139,092 | £153,000 |
| Sandridge Road | Wirral | 14 | £120,768 | £140,000 |
| Sandringham Avenue | Wirral | 22 | £190,159 | £236,000 |
| Sandringham Close | Hoylake | 1 | £159,000 | £159,000 |
| Sandringham Close | New Ferry | 4 | £117,500 | £145,000 |
| Sandringham Mews | Wirral | 2 | £231,500 | £235,000 |
| Sandstone Drive | Wirral | 16 | £153,056 | £249,950 |
| Sandstone Walk | Wirral | 1 | £322,000 | £322,000 |
| Sandy Lane North | Wirral | 3 | £288,833 | £641,500 |
| Sandy Lane | Heswall | 8 | £195,244 | £345,000 |
| Sandy Lane | Irby | 2 | £302,500 | £325,000 |
| Sandy Lane | West Kirby | 12 | £211,399 | £382,500 |
| Saughall Massie Lane | Wirral | 9 | £190,889 | £246,000 |
| Saughall Massie Road | Upton | 12 | £149,992 | £179,950 |
| Saughall Massie Road | West Kirby | 6 | £193,667 | £520,000 |
| Saughall Road | Wirral | 23 | £151,148 | £305,000 |
| Saxon Road | Hoylake | 4 | £251,250 | £300,000 |
| Saxon Road | Moreton | 10 | £110,750 | £127,500 |
| Scafell Close | Wirral | 4 | £117,999 | £125,000 |
| School Hill | Wirral | 6 | £217,833 | £370,000 |
| School Lane | Higher Bebington | 12 | £143,200 | £235,000 |
| School Lane | Hoylake | 7 | £137,500 | £161,500 |
| School Lane | Meols | 6 | £228,042 | £290,000 |
| School Lane | New Ferry | 1 | £95,000 | £95,000 |
| School Lane | Thurstaston | 2 | £368,750 | £387,500 |
| Schoolfield Road | Wirral | 6 | £90,417 | £102,500 |
| Scoresby Road | Wirral | 2 | £83,000 | £87,000 |
| Scotia Avenue | Wirral | 4 | £111,250 | £120,000 |
| Scythia Close | Wirral | 2 | £107,500 | £112,000 |
| Seabank Road | Wirral | 18 | £234,608 | £295,000 |
| Seafield Road | Wirral | 4 | £87,500 | £150,000 |
| Seaforth Drive | Wirral | 7 | £147,786 | £210,000 |
| Sealy Close | Wirral | 1 | £310,000 | £310,000 |
| Seaview Avenue | Eastham | 4 | £159,874 | £175,000 |
| Seaview Avenue | Irby | 10 | £189,800 | £379,000 |
| Seaview Lane | Wirral | 1 | £195,000 | £195,000 |
| Seaview | Wirral | 6 | £220,417 | £322,500 |
| Seawood Grove | Wirral | 1 | £215,000 | £215,000 |
| Sedgefield Close | Wirral | 6 | £72,917 | £90,000 |
| Sefton Road | Wirral | 10 | £139,640 | £240,000 |
| Selbourne Close | Wirral | 9 | £83,222 | £108,000 |
| Selkirk Avenue | Wirral | 10 | £166,550 | £225,000 |
| Selston Close | Wirral | 1 | £267,000 | £267,000 |
| Seven Acres Lane | Wirral | 6 | £208,750 | £365,000 |
| Shackleton Road | Wirral | 12 | £131,367 | £150,000 |
| Shalem Court | Wirral | 6 | £126,833 | £160,000 |
| Shalford Grove | Wirral | 1 | £235,500 | £235,500 |
| Shallmarsh Close | Wirral | 1 | £168,000 | £168,000 |
Average Sold Prices for Wirral
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,058 | £131,636 |
| Terraced | 3,284 | £130,924 |
| Semi-detached | 8,492 | £164,090 |
| Detached | 4,136 | £303,348 |
| All | 17,970 | £186,364 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry