See details of sold houses in and around Wirral.
A total of 2182 streets were found in Wirral. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Shallmarsh Road | Wirral | 13 | £102,808 | £168,000 |
| Shaw Lane | Wirral | 6 | £153,667 | £197,000 |
| Shaw Street | Wirral | 13 | £123,419 | £153,000 |
| Shawbury Avenue | Wirral | 5 | £154,490 | £185,500 |
| Shaws Drive | Wirral | 3 | £210,533 | £250,000 |
| Shearman Close | Wirral | 3 | £133,333 | £158,000 |
| Shearman Road | Wirral | 6 | £157,908 | £198,000 |
| Sheldon Close | Wirral | 5 | £166,500 | £175,000 |
| Shenley Close | Wirral | 1 | £143,500 | £143,500 |
| Shepherd Close | Wirral | 4 | £175,563 | £225,000 |
| Sheringham Close | Wirral | 5 | £119,900 | £124,500 |
| Sherry Lane | Wirral | 8 | £138,813 | £165,000 |
| Sherwood Avenue | Wirral | 7 | £223,500 | £264,000 |
| Sherwood Drive | Wirral | 1 | £163,500 | £163,500 |
| Sherwood Grove | Wirral | 5 | £221,800 | £249,500 |
| Sherwood Road | Wirral | 7 | £208,571 | £246,500 |
| Shetland Drive | Wirral | 9 | £122,267 | £138,000 |
| Shore Drive | Wirral | 28 | £101,674 | £135,000 |
| Shore Lane | Wirral | 1 | £1,260,000 | £1,260,000 |
| Shore Road | Caldy | 2 | £1,312,500 | £1,350,000 |
| Shorebank | Wirral | 3 | £81,333 | £100,000 |
| Shorefields | Wirral | 15 | £90,573 | £130,000 |
| Shortfield Road | Wirral | 7 | £112,929 | £142,500 |
| Shortfield Way | Wirral | 1 | £108,000 | £108,000 |
| Shrewsbury Drive | Wirral | 8 | £223,994 | £293,500 |
| Shrewsbury Road | Heswall | 5 | £149,600 | £185,000 |
| Shrewsbury Road | West Kirby | 18 | £227,775 | £395,000 |
| Silverburn Avenue | Wirral | 5 | £105,100 | £121,000 |
| Silverdale Road | Wirral | 11 | £120,000 | £140,000 |
| Slade Lane | Wirral | 1 | £315,000 | £315,000 |
| Slessor Avenue | Wirral | 5 | £259,390 | £320,000 |
| Slingsby Drive | Wirral | 17 | £133,056 | £180,000 |
| Smallridge Close | Wirral | 1 | £180,000 | £180,000 |
| Smallwood Mews | Wirral | 18 | £124,692 | £155,000 |
| Smilie Avenue | Wirral | 2 | £117,500 | £125,000 |
| Smithy Hey | Wirral | 3 | £297,067 | £349,950 |
| Snowden Road | Wirral | 3 | £129,833 | £157,500 |
| Somerset Road | Heswall | 21 | £136,533 | £249,950 |
| Somerset Road | West Kirby | 8 | £117,188 | £146,500 |
| Somerville Close | Bromborough | 9 | £133,333 | £148,000 |
| South Drive | Heswall | 15 | £239,680 | £420,000 |
| South Drive | Irby | 4 | £219,613 | £264,950 |
| South Drive | Upton | 17 | £243,774 | £310,000 |
| South Hey Road | Wirral | 3 | £158,333 | £162,500 |
| South Parade | West Kirby | 38 | £235,002 | £499,950 |
| South Road | West Kirby | 35 | £160,849 | £224,000 |
| South View | Wirral | 9 | £129,722 | £157,000 |
| Southridge Road | Wirral | 6 | £153,500 | £215,000 |
| Sparks Croft | Wirral | 30 | £139,148 | £177,495 |
| Sparks Lane | Heswall | 16 | £217,063 | £365,000 |
Average Sold Prices for Wirral
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,058 | £131,636 |
| Terraced | 3,284 | £130,924 |
| Semi-detached | 8,492 | £164,090 |
| Detached | 4,136 | £303,348 |
| All | 17,970 | £186,364 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry