See details of sold houses in and around Wirral.
A total of 2182 streets were found in Wirral. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Strathearn Road | Wirral | 2 | £417,500 | £450,000 |
| Stretton Close | Wirral | 7 | £112,214 | £119,000 |
| Stroud Close | Wirral | 10 | £152,395 | £185,000 |
| Stuart Avenue | Wirral | 10 | £141,935 | £212,000 |
| Stuart Close | Wirral | 2 | £115,000 | £125,000 |
| Sullivan Avenue | Wirral | 4 | £134,363 | £154,950 |
| Summerfield | Wirral | 5 | £199,190 | £249,950 |
| Summertrees Avenue | Wirral | 12 | £150,238 | £175,000 |
| Summertrees Close | Wirral | 6 | £114,583 | £150,000 |
| Summerwood | Wirral | 6 | £175,833 | £249,995 |
| Sunfield Road | Wirral | 4 | £97,875 | £112,500 |
| Sunningdale Drive | Bromborough | 20 | £147,350 | £184,000 |
| Sunningdale Drive | Heswall | 1 | £167,500 | £167,500 |
| Sunnybank | Bebington | 2 | £164,000 | £164,000 |
| Sunnybank | Upton | 5 | £125,450 | £137,500 |
| Sunnyside | Wirral | 2 | £82,725 | £85,500 |
| Surrey Avenue | Wirral | 2 | £152,500 | £170,000 |
| Surrey Drive | Wirral | 7 | £344,779 | £499,950 |
| Susan Grove | Wirral | 3 | £215,333 | £246,000 |
| Sussex Close | Wirral | 6 | £160,333 | £174,999 |
| Sussex Road | Wirral | 2 | £150,750 | £167,500 |
| Sutherland Drive | Wirral | 49 | £135,624 | £201,000 |
| Sutton Close | Wirral | 2 | £88,500 | £112,000 |
| Swaledale Close | Wirral | 6 | £93,500 | £123,000 |
| Swindon Close | Wirral | 1 | £205,000 | £205,000 |
| Sycamore Avenue | Wirral | 27 | £144,133 | £239,950 |
| Sycamore Close | Wirral | 6 | £143,150 | £164,950 |
| Sycamore Rise | Wirral | 2 | £275,500 | £287,000 |
| Sylvandale Grove | Wirral | 1 | £342,000 | £342,000 |
| Tamar Grove | Moreton | 5 | £189,200 | £210,000 |
| Tanar Close | Wirral | 1 | £270,000 | £270,000 |
| Tansley Close | Wirral | 2 | £160,000 | £160,000 |
| Tanworth Grove | Wirral | 6 | £130,000 | £136,500 |
| Tarbot Hey | Wirral | 5 | £130,800 | £148,500 |
| Target Road | Wirral | 4 | £201,725 | £337,000 |
| Tarvin Road | Wirral | 7 | £104,071 | £120,000 |
| Tavener Close | Wirral | 3 | £160,667 | £165,000 |
| Teals Way | Wirral | 3 | £324,983 | £349,950 |
| Teehey Close | Wirral | 6 | £163,000 | £175,000 |
| Teehey Gardens | Wirral | 1 | £158,000 | £158,000 |
| Teehey Lane | Wirral | 30 | £151,615 | £220,000 |
| Teesdale Road | Wirral | 12 | £146,443 | £182,000 |
| Telegraph Road | Heswall | 74 | £231,093 | £815,000 |
| Telegraph Road | Thurstaston | 1 | £1,900,000 | £1,900,000 |
| Telegraph Road | West Kirby | 3 | £490,000 | £520,000 |
| Tenby Drive | Wirral | 2 | £117,250 | £147,500 |
| Terminus Road | Wirral | 44 | £125,563 | £179,995 |
| Terminus Road | Bromborough | 1 | £154,995 | £154,995 |
| Tern Way | Wirral | 14 | £97,357 | £112,000 |
| The Akbar | Wirral | 1 | £152,000 | £152,000 |
Average Sold Prices for Wirral
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,058 | £131,636 |
| Terraced | 3,284 | £130,924 |
| Semi-detached | 8,492 | £164,090 |
| Detached | 4,136 | £303,348 |
| All | 17,970 | £186,364 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry