See details of sold houses in and around Wirral.
A total of 2182 streets were found in Wirral. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Priory Road | Wirral | 8 | £464,681 | £590,000 |
| Private Drive | Wirral | 2 | £200,000 | £210,000 |
| Proctor Road | Wirral | 11 | £133,273 | £165,000 |
| Proudman Drive | Prenton | 19 | £144,792 | £164,950 |
| Pulford Road | Bebington | 7 | £199,857 | £229,000 |
| Pullman Close | Wirral | 3 | £202,333 | £240,000 |
| Pump Lane | Wirral | 1 | £102,250 | £102,250 |
| Pye Road | Wirral | 15 | £186,730 | £198,500 |
| Quaker Lane | Wirral | 1 | £470,000 | £470,000 |
| Quarry Avenue | Wirral | 15 | £131,863 | £179,950 |
| Quarry Close | Wirral | 1 | £390,000 | £390,000 |
| Quarry Court | Heswall | 3 | £162,667 | £170,000 |
| Quarry Lane | Wirral | 3 | £308,333 | £415,000 |
| Quarry Road East | Bebington | 7 | £158,429 | £190,000 |
| Quarry Road East | Heswall | 3 | £472,667 | £603,000 |
| Quarry Road West | Wirral | 8 | £392,313 | £625,000 |
| Queen Marys Drive | Wirral | 11 | £168,564 | £238,000 |
| Queens Avenue | Meols | 18 | £250,053 | £373,000 |
| Queens Mews | Meols | 2 | £171,225 | £174,500 |
| Queens Road | Hoylake | 27 | £236,928 | £440,000 |
| Queensbury Avenue | Wirral | 9 | £177,994 | £320,000 |
| Queensbury | Wirral | 23 | £214,583 | £335,000 |
| Queensway | Wirral | 4 | £455,000 | £465,000 |
| Queenswood Avenue | Wirral | 20 | £143,723 | £194,950 |
| Raby Avenue | Wirral | 1 | £180,000 | £180,000 |
| Raby Close | Bromborough | 1 | £255,000 | £255,000 |
| Raby Close | Heswall | 4 | £288,750 | £330,000 |
| Raby Drive | Moreton | 13 | £161,035 | £220,000 |
| Raby Drive | Raby Mere | 15 | £271,633 | £360,000 |
| Raby Grove | Wirral | 7 | £289,407 | £321,900 |
| Raby Mere Road | Wirral | 2 | £265,000 | £300,000 |
| Raby Road | Wirral | 1 | £565,000 | £565,000 |
| Radley Drive | Wirral | 2 | £242,500 | £265,000 |
| Radnor Avenue | Wirral | 11 | £211,773 | £290,000 |
| Raeburn Avenue | Eastham | 25 | £165,934 | £285,000 |
| Raeburn Avenue | West Kirby | 12 | £164,200 | £199,950 |
| Raines Close | Wirral | 1 | £229,950 | £229,950 |
| Rake Close | Wirral | 5 | £112,400 | £132,000 |
| Rake Hey Close | Wirral | 5 | £128,600 | £140,000 |
| Rake Hey | Wirral | 4 | £134,613 | £160,000 |
| Rake Lane | Wirral | 15 | £133,563 | £235,000 |
| Raleigh Road | Wirral | 25 | £92,528 | £127,000 |
| Randle Close | Wirral | 1 | £154,950 | £154,950 |
| Ravenhill Crescent | Wirral | 10 | £109,900 | £139,999 |
| Ravenstone Close | Wirral | 2 | £208,500 | £212,000 |
| Ravenswood Road | Wirral | 7 | £250,214 | £275,000 |
| Reade Close | Wirral | 4 | £127,000 | £163,000 |
| Rectory Close | Wirral | 2 | £425,000 | £425,000 |
| Rectory Lane | Heswall | 5 | £453,600 | £590,000 |
| Red Dale Flats | Heswall | 1 | £70,000 | £70,000 |
Average Sold Prices for Wirral
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,058 | £131,636 |
| Terraced | 3,284 | £130,924 |
| Semi-detached | 8,492 | £164,090 |
| Detached | 4,136 | £303,348 |
| All | 17,970 | £186,364 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry