IT's that time of year again when Blackpool's promenade is lit up millions of lights.

Described by organisers as 'the greatest free light show on earth', it's been a Blackpool attraction since 1879 when they were described as ‘Artificial Sunshine’.

And if you've got fond memories of visiting with your family before nipping to the chippy on your way home, here's the dates you need for this year's illuminations.

The big switch-on takes place on August 31 with Ella Eyre and Jonas Blue performing on the night.

The lights will then be on every night until November 4.

Here's the switch on and switch off times for each evening:

31 August Friday 8.45 pm 2.00 am

1 September Saturday 8.00 pm 12 midnight

2 September Sunday 8.00 pm 11.00 pm

3 September Monday 8.00 pm 10.30 pm

4 September Tuesday 8.00 pm 10.30 pm

5 September Wednesday 8.00 pm 10.30 pm

6 September Thursday 8.00 pm 10.30 pm

7 September Friday 8.00 pm 12 midnight

8 September Saturday 8.00 pm 12.00 am

9 September Sunday 8.00 pm 11.00 pm

10 September Monday 8.00 pm 10.30 pm

11 September Tuesday 8.00 pm 10.30 p.m

12 September Wednesday 8.00 pm 10.30 pm

13 September Thursday 8.00 pm 10.30 pm

14 September Friday 7.45 pm 12 midnight

15 September Saturday 7.45 pm 12 midnight

16 September Sunday 7.45 pm 11.00 pm

17 September Monday 7.45 pm 10.30 pm

18 September Tuesday 7.45 pm 10.30 pm

19 September Wednesday 7.45 pm 10.30 pm

20 September Thursday 7.45 pm 10.30 pm

21 September Friday 7.30 pm 12 midnight

22 September Saturday 7.30 pm 12 midnight

23 September Sunday 7.30 pm 11.00 pm

24 September Monday 7.30 pm 10.30 pm

25 September Tuesday 7.30 pm 10.30 pm

26 September Wednesday 7.30 pm 10.30 pm

27 September Thursday 7.30 pm 10.30 pm

28 September Friday 7.15 pm 12 midnight

29 September Saturday 7.15 pm 12 midnight

30 September Sunday 7.15 pm 11.00 pm

1 October Monday 7.15 pm 10.30 pm

2 October Tuesday 7.15 pm 10.30 pm

3 October Wednesday 7.15 pm 10.30 pm

4 October Thursday 7.15 pm 10.30 pm

5 October Friday 7.00 pm 12 midnight

6 October Saturday 7.00 pm 12 midnight

7 October Sunday 7.00 pm 11.00 pm

8 October Monday 7.00 pm 10.30 pm

9 October Tuesday 7.00 pm 10.30 pm

10 October Wednesday 7.00 pm 10.30 pm

11 October Thursday 7.00 pm 10.30 pm

12 October Friday 6.45 pm 12 midnight

13 October Saturday 6.45 pm 12 midnight

14 October Sunday 6.45 pm 11.00 pm

15 October Monday 6.45 pm 11.00 pm

16 October Tuesday 6.45 pm 11.00 pm

17 October Wednesday 6.45 pm 11.00 pm

18 October Thursday 6.45 pm 11.00 pm

19 October Friday 6.30 pm 12 midnight

20 October Saturday 6.30 pm 12 midnight

21 October Sunday 6.30 pm 11.00 pm

22 October Monday 6.30 pm 11.00 pm

23 October Tuesday 6.30 pm 11.00 pm

24 October Wednesday 6.30 pm 11.00 pm

25 October Thursday 6.30 pm 11.00 pm

26 October Friday 6.15 pm 12 midnight

27 October Saturday * 6.15 pm 12 midnight

28 October Sunday 5.00 pm 11.00 pm

29 October Monday 5.00 pm 11.00 pm

30 October Tuesday 5.00 pm 11.00 pm

31 October Wednesday 5.00 pm 11.00 pm

1 November Thursday 5.00 pm 11.00 pm

2 November Friday 5.00 pm 12.00 am

3 November Saturday 5.00 pm 12 midnight

4 November Sunday 5.00 pm 11.00 pm

Where should I park?

For details on nearby car parks, click here