Wirral Globe: World Cup 2014

England are in Group D with Uruguay, Costa Rica and Italy

Group A Pld W D L GF GA GD Pts
Wirral Globe: Brazil Brazil 0 0 0 0 0 0 0 0
Wirral Globe: Croatia Croatia 0 0 0 0 0 0 0 0
Wirral Globe: Mexico Mexico 0 0 0 0 0 0 0 0
Wirral Globe: Cameroon Cameroon 0 0 0 0 0 0 0 0
Group B Pld W D L GF GA GD Pts
Wirral Globe: Spain Spain 0 0 0 0 0 0 0 0
Wirral Globe: Netherlands Netherlands 0 0 0 0 0 0 0 0
Wirral Globe: Chile Chile 0 0 0 0 0 0 0 0
Wirral Globe: Australia Australia 0 0 0 0 0 0 0 0
Group C Pld W D L GF GA GD Pts
Wirral Globe: colombia Colombia 0 0 0 0 0 0 0 0
Wirral Globe: Greece Greece 0 0 0 0 0 0 0 0
Wirral Globe: Ivory Coast Ivory Coast 0 0 0 0 0 0 0 0
Wirral Globe: Japan Japan 0 0 0 0 0 0 0 0
Group D Pld W D L GF GA GD Pts
Wirral Globe: Uruguay Uruguay 0 0 0 0 0 0 0 0
Wirral Globe: costa rica Costa Rica 0 0 0 0 0 0 0 0
Wirral Globe: England England 0 0 0 0 0 0 0 0
Wirral Globe: Italy Italy 0 0 0 0 0 0 0 0
Group E Pld W D L GF GA GD Pts
Wirral Globe: Switzerland Switzerland 0 0 0 0 0 0 0 0
Wirral Globe: ecuador Ecuador 0 0 0 0 0 0 0 0
Wirral Globe: France France 0 0 0 0 0 0 0 0
Wirral Globe: Honduras Honduras 0 0 0 0 0 0 0 0
Group F Pld W D L GF GA GD Pts
Wirral Globe: Argentina Argentina 0 0 0 0 0 0 0 0
Wirral Globe: bosnia Bosnia 0 0 0 0 0 0 0 0
Wirral Globe: iran Iran 0 0 0 0 0 0 0 0
Wirral Globe: Nigeria Nigeria 0 0 0 0 0 0 0 0
Group G Pld W D L GF GA GD Pts
Wirral Globe: Germany Germany 0 0 0 0 0 0 0 0
Wirral Globe: Portugal Portugal 0 0 0 0 0 0 0 0
Wirral Globe: Ghana Ghana 0 0 0 0 0 0 0 0
Wirral Globe: United States USA 0 0 0 0 0 0 0 0
Group H Pld W D L GF GA GD Pts
Wirral Globe: belgium Belgium 0 0 0 0 0 0 0 0
Wirral Globe: Algeria Algeria 0 0 0 0 0 0 0 0
Wirral Globe: Russia Russia 0 0 0 0 0 0 0 0
Wirral Globe: South Korea South Korea 0 0 0 0 0 0 0 0