Wirral sport, Tranmere Rovers, Wirral football, rugby, cricket and more from the Wirral Globe
Send us news by text, start your message Globe News and your send photos and videos to 80360
News & Match Reports
Ian Goodison signs new contract with Tranmere Rovers
11:52am Thursday 9th May 2013
THE 40-year-old came to Prenton Park in 2004 and has made 390 appearances for the club.
Tranmere Rovers players offered new contracts
4:30pm Monday 29th April 2013
OWAIN Fon Williams, Zoumana Bakayogo, Ian Goodison, Andy Robinson and Jason Mooney have been offered new contracts as Ronnie Moore prepares for next season.
Rovers deny Bournemouth League One championship
12:29pm Sunday 28th April 2013
Tranmere denied Bournemouth the victory they needed to ensure the League One championship, drawing 0-0 at Prenton Park in the final game of the seaso.
Tranmere Rovers ready for 'wide open' end of season clash with Bournemouth
10:06am Friday 26th April 2013
ROVERS' boss Ronnie Moore is determined to end the season with three points from tomorrow's game.
After 23 weeks at the top of League One, Rovers' hopes of Championship football come to an end
10:06am Monday 22nd April 2013
TRANMERE’S goalless run was stretched to five games in a 1-0 defeat at Preston North End - hammering the final nail in the coffin of their dreams of Championship football.
Tranmere Rovers' final away of the season against Preston North End
1:46pm Friday 19th April 2013
TOMORROW'S match at Deepdale starts at 3pm.
Home Bargains sign sponsorship deal with Tranmere Rovers
9:14am Tuesday 16th April 2013
THE Liverpool firm's logo will be worn on all team home and away kit, training kit and replica kit.
Tranmere Rovers' play-off push continues against Hartlepool
2:12pm Friday 12th April 2013
RONNIE Moore is set to select from an unchanged squad for tomorrow's match at Prenton Park.
Moore hopes Robinson can re-boot Tranmere Rovers play-off push
2:15pm Thursday 11th April 2013
RONNIE Moore has said today he hopes Andy Robinson can reignite Tranmere Rovers' push for a place in the play offs.
Tranmere Rovers need to toughen up, says assistant manager
JOHN McMahon’s comments follow their 1-0 defeat by table leaders Doncaster at the Keepmoat Stadium on Saturday.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 03/09/11 | Carlisle United | 1 - 3 | MK Dons | |
| 3:00pmSat 03/09/11 | Chesterfield | 0 - 0 | Leyton Orient | |
| 3:00pmSat 03/09/11 | Hartlepool United | 2 - 0 | Exeter City | |
| 3:00pmSat 03/09/11 | Notts County | 3 - 1 | AFC Bournemouth | |
| 3:00pmSat 03/09/11 | Oldham Athletic | 1 - 1 | Huddersfield Town | |
| 3:00pmSat 03/09/11 | Scunthorpe | 1 - 1 | Colchester United | |
| 3:00pmSat 03/09/11 | Sheffield United | 4 - 0 | Bury | |
| 3:00pmSat 03/09/11 | Stevenage | 4 - 2 | Rochdale | |
| 3:00pmSat 03/09/11 | Tranmere Rovers | 0 - 0 | Yeovil Town | |
| 3:00pmSat 03/09/11 | Walsall | 0 - 1 | Brentford | |
| 7:45pmMon 05/09/11 | Charlton Athletic | 1 - 1 | Sheffield Wednesday | |
| 7:45pmFri 09/09/11 | Preston | 4 - 3 | Yeovil Town | |
| 3:00pmSat 10/09/11 | AFC Bournemouth | 0 - 3 | Chesterfield | |
| 3:00pmSat 10/09/11 | Bury | 2 - 4 | Rochdale | |
| 3:00pmSat 10/09/11 | Carlisle United | 1 - 2 | Hartlepool United |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 45 | 29 | 11 | 5 | 45 | 98 |
| 2 | Sheffield Wednesday | 45 | 27 | 9 | 9 | 31 | 90 |
| 3 | Sheffield United | 45 | 27 | 8 | 10 | 41 | 89 |
| 4 | MK Dons | 45 | 22 | 14 | 9 | 38 | 80 |
| 5 | Huddersfield Town | 45 | 20 | 18 | 7 | 30 | 78 |
| 6 | Stevenage | 45 | 17 | 19 | 9 | 22 | 70 |
| 7 | Notts County | 45 | 20 | 10 | 15 | 9 | 70 |
| 8 | Carlisle United | 45 | 18 | 15 | 12 | 0 | 69 |
| 9 | Brentford | 45 | 17 | 13 | 15 | 10 | 64 |
| 10 | Colchester United | 45 | 13 | 20 | 12 | -2 | 59 |
| 11 | Hartlepool United | 45 | 14 | 14 | 17 | -4 | 56 |
| 12 | Bury | 45 | 15 | 11 | 19 | -16 | 56 |
| 13 | Tranmere Rovers | 45 | 14 | 13 | 18 | -4 | 55 |
| 14 | AFC Bournemouth | 45 | 14 | 13 | 18 | -5 | 55 |
| 15 | Preston | 45 | 13 | 15 | 17 | -13 | 54 |
| 16 | Yeovil Town | 45 | 14 | 12 | 19 | -19 | 54 |
| 17 | Scunthorpe | 45 | 10 | 21 | 14 | -4 | 51 |
| 18 | Oldham Athletic | 45 | 13 | 12 | 20 | -17 | 51 |
| 19 | Walsall | 45 | 9 | 20 | 16 | -7 | 47 |
| 20 | Leyton Orient | 45 | 12 | 11 | 22 | -28 | 47 |
| 21 | Wycombe Wanderers | 45 | 11 | 10 | 24 | -21 | 43 |
| 22 | Chesterfield | 45 | 10 | 12 | 23 | -24 | 42 |
| 23 | Exeter City | 45 | 10 | 11 | 24 | -29 | 41 |
| 24 | Rochdale | 45 | 8 | 14 | 23 | -33 | 38 |
Your Team »
-
AFC Bournemouth
-
Brentford
- Bury
-
Carlisle United
-
Charlton Athletic
- Chesterfield
-
Colchester United
-
Exeter City
-
Hartlepool United
-
Huddersfield Town
-
Leyton Orient
-
MK Dons
-
Notts County
-
Oldham Athletic
- Preston
-
Rochdale
- Scunthorpe
- Sheffield Wednesday
- Sheffield United
- Stevenage
-
Tranmere Rovers
-
Walsall
-
Wycombe Wanderers
-
Yeovil Town
Local Information
Enter your postcode, town or place name
