See details of sold houses in and around Wirral.
A total of 2182 streets were found in Wirral. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Hazel Grove | Irby | 10 | £178,100 | £229,000 |
| Hazel Road | Wirral | 8 | £129,563 | £146,500 |
| Hazeldene Avenue | Wirral | 3 | £133,000 | £140,000 |
| Hazelwood | Wirral | 4 | £275,363 | £299,950 |
| Headington Road | Wirral | 11 | £124,109 | £136,500 |
| Headland Close | Wirral | 2 | £350,000 | £375,000 |
| Heath Drive | Heswall | 7 | £207,000 | £280,000 |
| Heath Drive | Upton | 12 | £244,775 | £299,950 |
| Heath Road | Wirral | 56 | £139,272 | £350,000 |
| Heathbank Avenue | Wirral | 26 | £170,362 | £310,000 |
| Heathcote Gardens | Wirral | 18 | £100,250 | £130,000 |
| Heather Bank | Wirral | 8 | £195,625 | £215,000 |
| Heather Dene | Bromborough | 22 | £163,039 | £230,000 |
| Heather Road | Bebington | 13 | £117,258 | £145,000 |
| Heather Road | Heswall | 6 | £125,792 | £147,000 |
| Heatherdene Road | Wirral | 7 | £257,421 | £288,450 |
| Heatherleigh | Caldy | 2 | £722,500 | £745,000 |
| Heathfield Road | Bebington | 11 | £156,000 | £192,500 |
| Heathmoor Road | Wirral | 5 | £105,580 | £124,950 |
| Heathside | Wirral | 2 | £470,750 | £521,000 |
| Heathway | Wirral | 4 | £313,750 | £400,000 |
| Helsby Avenue | Wirral | 9 | £106,562 | £129,950 |
| Henderson Close | Wirral | 3 | £160,667 | £162,000 |
| Hendon Walk | Wirral | 1 | £144,000 | £144,000 |
| Henley Close | Wirral | 2 | £228,475 | £234,950 |
| Henthorne Road | Wirral | 5 | £76,300 | £100,000 |
| Hereford Avenue | Wirral | 2 | £115,500 | £119,000 |
| Heron Road | Meols | 2 | £192,500 | £220,000 |
| Heronpark Way | Wirral | 4 | £279,488 | £325,000 |
| Hesketh Drive | Wirral | 6 | £142,325 | £149,950 |
| Hesketh Way | Bromborough | 59 | £180,410 | £269,995 |
| Hessle Drive | Wirral | 3 | £322,500 | £385,000 |
| Hesslewell Court | Wirral | 11 | £93,359 | £105,000 |
| Heswall Avenue | Wirral | 4 | £282,125 | £333,500 |
| Heswall Mount | Wirral | 9 | £169,217 | £195,000 |
| Heygarth Drive | Wirral | 4 | £157,750 | £171,000 |
| Heygarth Road | Wirral | 38 | £154,636 | £220,000 |
| Heys Avenue | Wirral | 6 | £112,492 | £124,950 |
| Heythrop Drive | Wirral | 8 | £300,125 | £390,000 |
| Heyville Road | Wirral | 16 | £172,804 | £270,000 |
| Heywood Boulevard | Wirral | 41 | £162,218 | £327,000 |
| Heywood Close | Wirral | 4 | £154,488 | £185,000 |
| High Street | Bromborough | 2 | £166,000 | £172,000 |
| Highcroft Avenue | Wirral | 4 | £315,875 | £325,000 |
| Highcroft Green | Wirral | 7 | £155,000 | £185,000 |
| Higher Bebington Road | Wirral | 38 | £190,265 | £295,000 |
| Highfield Drive | Wirral | 5 | £149,700 | £182,500 |
| Highfields | Heswall | 2 | £375,000 | £385,000 |
| Highgate Close | Wirral | 2 | £207,500 | £245,000 |
| Hilary Drive | Wirral | 2 | £285,000 | £290,000 |
Average Sold Prices for Wirral
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,058 | £131,636 |
| Terraced | 3,284 | £130,924 |
| Semi-detached | 8,492 | £164,090 |
| Detached | 4,136 | £303,348 |
| All | 17,970 | £186,364 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry