Sold house prices in The Rake - Wirral Globe
Send us news by text, start your message Globe News and your send photos and videos to 80360
Sold house prices in The Rake
A total of 24 sales were recorded in The Rake since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jul 12 2012 | 55 The Rake | £130,000 | Terraced | Freehold |
| Dec 19 2011 | 58 The Rake | £208,500 | Semi-detached | Freehold |
| Aug 26 2011 | 64 The Rake | £117,000 | Semi-detached | Freehold |
| Jul 22 2011 | 54 The Rake | £82,500 | Semi-detached | Freehold |
| Feb 4 2011 | 100 The Rake | £123,000 | Flat/Maisonette | Freehold |
| Sep 3 2010 | 65 The Rake | £118,000 | Terraced | Freehold |
| May 11 2010 | 66a The Rake | £150,000 | Terraced | Freehold |
| Sep 30 2009 | 71 The Rake | £138,250 | Terraced | Freehold |
| Jun 22 2009 | 41 The Rake | £125,000 | Terraced | Freehold |
| Sep 5 2008 | 75 The Rake | £149,950 | Terraced | Freehold |
| Dec 17 2007 | 68 The Rake | £165,000 | Semi-detached | Freehold |
| Nov 6 2007 | 72 The Rake | £144,000 | Semi-detached | Freehold |
| Jun 19 2007 | 77 The Rake | £100,000 | Terraced | Freehold |
| May 17 2007 | 78 The Rake | £155,000 | Semi-detached | Freehold |
| Oct 12 2006 | 73 The Rake | £138,950 | Terraced | Freehold |
| Jul 24 2006 | 42 The Rake | £117,500 | Semi-detached | Freehold |
| Mar 1 2006 | 47 The Rake | £137,950 | Semi-detached | Freehold |
| Sep 30 2005 | 75 The Rake | £144,950 | Terraced | Freehold |
| Sep 9 2005 | 30 The Rake | £118,000 | Terraced | Freehold |
| Aug 24 2005 | 93 The Rake | £119,950 | Detached | Freehold |
| Jun 10 2005 | 57 The Rake | £127,000 | Semi-detached | Freehold |
| Jun 7 2005 | 70 The Rake | £162,950 | Detached | Freehold |
| Feb 4 2005 | 93 The Rake | £165,000 | Detached | Freehold |
| Feb 3 2005 | 71 The Rake | £92,000 | Terraced | Freehold |
Average Sold Prices for The Rake
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 1 | £123,000 |
| Terraced | 11 | £127,736 |
| Semi-detached | 9 | £139,383 |
| Detached | 3 | £149,300 |
| All | 24 | £134,602 |
Map showing The Rake
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name