- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@WIRRALGLOBENEWS
All the latest news and views from the Wirral Globe
- Find us on Facebook
Wirral Globe
Like us on Facebook
Sold house prices in Saxon Road - Wirral Globe
Send us news by text, start your message Globe News and your send photos and videos to 80360
Sold house prices in Saxon Road
A total of 10 sales were recorded in Saxon Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| May 28 2010 | 17 Saxon Road | £110,000 | Semi-detached | Freehold |
| Aug 31 2007 | 16 Saxon Road | £122,000 | Semi-detached | Freehold |
| Jul 31 2007 | 18 Saxon Road | £123,000 | Semi-detached | Freehold |
| Jun 29 2007 | 42 Saxon Road | £116,500 | Semi-detached | Freehold |
| May 18 2007 | 24 Saxon Road | £110,000 | Terraced | Freehold |
| Mar 23 2007 | 26 Saxon Road | £110,000 | Terraced | Freehold |
| Nov 20 2006 | 17 Saxon Road | £127,500 | Semi-detached | Freehold |
| Jun 2 2006 | 2 Saxon Road | £113,500 | Semi-detached | Freehold |
| Dec 7 2005 | 26 Saxon Road | £85,000 | Semi-detached | Freehold |
| Apr 26 2005 | 28 Saxon Road | £90,000 | Terraced | Freehold |
Average Sold Prices for Saxon Road
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 3 | £103,333 |
| Semi-detached | 7 | £113,929 |
| All | 10 | £110,750 |
Map showing Saxon Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name