Sold house prices in Sandbrook Lane
A total of 18 sales were recorded in Sandbrook Lane since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|---|---|---|---|
Oct 25 2013 | 96 Sandbrook Lane | £116,000 | Semi-detached | Freehold |
Aug 30 2013 | 57 Sandbrook Lane | £92,000 | Semi-detached | Freehold |
May 17 2013 | 80 Sandbrook Lane | £132,500 | Detached | Freehold |
Mar 19 2013 | 22 Sandbrook Lane | £118,000 | Semi-detached | Freehold |
Feb 7 2013 | 52 Sandbrook Lane | £140,000 | Semi-detached | Freehold |
Dec 18 2012 | 20 Sandbrook Lane | £125,000 | Semi-detached | Freehold |
Dec 7 2012 | 59 Sandbrook Lane | £135,000 | Detached | Freehold |
Oct 12 2012 | 56 Sandbrook Lane | £140,000 | Detached | Freehold |
Jun 27 2011 | 80 Sandbrook Lane | £115,000 | Detached | Freehold |
Apr 15 2011 | 75 Sandbrook Lane | £99,500 | Terraced | Freehold |
Nov 19 2010 | 110 Sandbrook Lane | £136,000 | Semi-detached | Freehold |
Oct 29 2010 | 50 Sandbrook Lane | £152,000 | Semi-detached | Freehold |
Oct 25 2010 | 100 Sandbrook Lane | £147,000 | Semi-detached | Freehold |
Sep 3 2010 | 33a Sandbrook Lane | £112,000 | Semi-detached | Freehold |
Dec 11 2009 | 35 Sandbrook Lane | £165,000 | Detached | Freehold |
Dec 14 2007 | 22 Sandbrook Lane | £95,000 | Semi-detached | Freehold |
Aug 30 2007 | 73 Sandbrook Lane | £124,950 | Terraced | Freehold |
Apr 30 2007 | 86 Sandbrook Lane | £123,500 | Semi-detached | Freehold |
Average Sold Prices for Sandbrook Lane
Type | Sales | Average Price |
---|---|---|
Terraced | 2 | £112,225 |
Semi-detached | 11 | £123,318 |
Detached | 5 | £137,500 |
All | 18 | £126,025 |
Map showing Sandbrook Lane
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry