Send us news by text, start your message Globe News and your send photos and videos to 80360
| 2007-08 | 2008-09 | % Change | |
|---|---|---|---|
| Violence against the person | 3,805 | 3,365 | -12 |
| Sexual offences | 202 | 173 | -14 |
| Robbery | 167 | 153 | -8 |
| Burglary of a dwelling | 979 | 891 | -9 |
| Theft of a vehicle | 832 | 555 | -33 |
| Theft from a vehicle | 1,146 | 1,102 | -4 |
| Interfering with a vehicle | 451 | 345 | -24 |
| BCS comparator |
| Local | UK | Difference | ||
|---|---|---|---|---|
| Violence against the person | 11 | 16 | -5 | |
| Sexual offences | 1 | 1 | 0 | |
| Robbery | 0 | 1 | -1 | |
| Burglary of a dwelling | 3 | 5 | -2 | |
| Theft of a vehicle | 2 | 3 | -1 | |
| Theft from a vehicle | 4 | 7 | -3 | |
| Interfering with a vehicle | 1 | 1 | 0 |
Graph: Red bar is local crime, black bar is national crime.
Crime & Disorder Reduction Partnership (CDRP): a partnership of police, local councils and other local agencies and organisations tackling crime and disorder in your local area.
The figures shown are a combination of police recorded crime figures and data collected by the British Crime Survey (BCS). All reports of incidents, whether from victims, witnesses or third parties, and whether crime-related or not, result in the registration of an incident report by the police. An incident is recorded as a crime if, on the balance of probability, the circumstances as reported amount to a crime defined by law and there is no credible evidence to the contrary.
Data from the Home Office © Crown Copyright 2009
Enter your postcode, town or place name
Search for Jobs
Search Now »
Find the right person for you
Search Now »
Search for Homes
Search Now »
Search for Cars
Search Now »